Giỏ hàng 0 0 item
Cart Subtotal
Giỏ hàng của bạn 0
Không có sản phẩm nào trong giỏ hàng của bạn.

Tôn lạnh AZ150/ Galvalume

Tôn lạnh AZ150/ Galvalume

Mã sản phẩm
AZ150
Rating:
100% of 100
Liên hệ

Quy cách Specification 

STT ĐỘ DÀY
THÉP NỀN
KHỔ ĐỘ DÀY
TÔN LẠNH AZ150
KG/M
Min-Max
DUNG SAI
1 0.13 914 0.18 1.04 1.10 ±0.020
2 0.14 914 0.19 1.11 1.17 ±0.020
3 0.15 914 0.2 1.18 1.24 ±0.020
4 0.16 914 0.21 1.25 1.32 ±0.020
5 0.17 914 0.22 1.33 1.39 ±0.020
6 0.18 914 0.23 1.40 1.46 ±0.020
7 0.19 914 0.24 1.47 1.53 ±0.030
8 0.2 914 0.25 1.54 1.60 ±0.030
9 0.21 914 0.26 1.61 1.67 ±0.030
10 0.22 914 0.27 1.68 1.75 ±0.030
11 0.23 914 0.28 1.76 1.82 ±0.030
12 0.24 914 0.29 1.83 1.89 ±0.030
13 0.25 914 0.3 1.90 1.96 ±0.030
14 0.26 914 0.31 1.97 2.03 ±0.030
15 0.27 914 0.32 2.04 2.10 ±0.030
16 0.28 914 0.33 2.11 2.18 ±0.030
17 0.29 914 0.34 2.19 2.25 ±0.030
18 0.3 914 0.35 2.26 2.32 ±0.030
19 0.31 914 0.36 2.33 2.39 ±0.030
20 0.32 914 0.37 2.40 2.46 ±0.030
21 0.33 914 0.38 2.47 2.53 ±0.030
22 0.34 914 0.39 2.54 2.61 ±0.030
23 0.35 914 0.4 2.62 2.68 ±0.030
24 0.36 914 0.41 2.69 2.75 ±0.030
25 0.37 914 0.42 2.76 2.82 ±0.030
26 0.38 914 0.43 2.83 2.89 ±0.030
27 0.39 914 0.44 2.90 2.97 ±0.035
28 0.4 914 0.45 2.98 3.04 ±0.035
29 0.41 914 0.46 3.05 3.11 ±0.035
30 0.42 914 0.47 3.12 3.18 ±0.035
31 0.43 914 0.48 3.19 3.25 ±0.035
32 0.44 914 0.49 3.26 3.32 ±0.035
33 0.45 914 0.5 3.33 3.40 ±0.035
34 0.46 914 0.51 3.41 3.47 ±0.035
35 0.47 914 0.52 3.48 3.54 ±0.035
36 0.48 914 0.53 3.55 3.61 ±0.035
37 0.49 914 0.54 3.62 3.68 ±0.035
38 0.5 914 0.55 3.69 3.75 ±0.035
39 0.51 914 0.56 3.76 3.83 ±0.035
40 0.52 914 0.57 3.84 3.90 ±0.035
41 0.53 914 0.58 3.91 3.97 ±0.035
42 0.54 914 0.59 3.98 4.04 ±0.035
43 0.55 914 0.6 4.05 4.11 ±0.035
44 0.56 914 0.61 4.12 4.19 ±0.035
45 0.57 914 0.62 4.20 4.26 ±0.035
46 0.58 914 0.63 4.27 4.33 ±0.035
47 0.59 914 0.64 4.34 4.40 ±0.040
48 0.6 914 0.65 4.41 4.47 ±0.040
49 0.61 914 0.66 4.48 4.54 ±0.040
50 0.62 914 0.67 4.55 4.62 ±0.040
51 0.63 914 0.68 4.63 4.69 ±0.040
52 0.64 914 0.69 4.70 4.76 ±0.040
53 0.65 914 0.7 4.77 4.83 ±0.040
54 0.66 914 0.71 4.84 4.90 ±0.040
55 0.67 914 0.72 4.91 4.97 ±0.040
56 0.68 914 0.73 4.98 5.05 ±0.040
57 0.69 914 0.74 5.06 5.12 ±0.040
58 0.7 914 0.75 5.13 5.19 ±0.040
59 0.71 914 0.76 5.20 5.26 ±0.040
60 0.72 914 0.77 5.27 5.33 ±0.040
61 0.73 914 0.78 5.34 5.40 ±0.040
62 0.74 914 0.79 5.41 5.48 ±0.040
63 0.75 914 0.8 5.49 5.55 ±0.040
64 0.76 914 0.81 5.56 5.62 ±0.040
65 0.77 914 0.82 5.63 5.69 ±0.040
66 0.78 914 0.83 5.70 5.76 ±0.040
67 0.79 914 0.84 5.77 5.84 ±0.050
68 0.8 914 0.85 5.85 5.91 ±0.050
69 0.81 914 0.86 5.92 5.98 ±0.050
70 0.82 914 0.87 5.99 6.05 ±0.050
71 0.83 914 0.88 6.06 6.12 ±0.050
72 0.84 914 0.89 6.13 6.19 ±0.050
73 0.85 914 0.9 6.20 6.27 ±0.050
74 0.86 914 0.91 6.28 6.34 ±0.050
75 0.87 914 0.92 6.35 6.41 ±0.050
76 0.88 914 0.93 6.42 6.48 ±0.050
77 0.89 914 0.94 6.49 6.55 ±0.050
78 0.9 914 0.95 6.56 6.62 ±0.050
79 0.91 914 0.96 6.63 6.70 ±0.050
80 0.92 914 0.97 6.71 6.77 ±0.050
81 0.93 914 0.98 6.78 6.84 ±0.050
82 0.94 914 0.99 6.85 6.91 ±0.050
83 0.95 914 1 6.92 6.98 ±0.050
84 0.96 914 1.01 6.99 7.06 ±0.050
85 0.97 914 1.02 7.07 7.13 ±0.050
86 0.98 914 1.03 7.14 7.20 ±0.050
87 0.99 914 1.04 7.21 7.27 ±0.060
88 1 914 1.05 7.28 7.34 ±0.060
Viết đánh giá riêng của bạn
Bạn đang xem:Tôn lạnh AZ150/ Galvalume
Xếp hạng